Please use this identifier to cite or link to this item:
http://hdl.handle.net/11400/8570
Title: | Life course social mobility and risk of upper aerodigestive tract cancer in men |
Authors: | Schmeisser, N. Conway, David Ian McKinney, Patricia Ann McMahon, A. D. Pohlabeln, Hermann |
Contributors: | Λάγιου, Αρετή Marron, Manuela Benhamou, Simone Bouchardy, Christine Macfarlane, Gary John Victorovna Macfarlane, Tatiana Λάγιου, Παγώνα, Δ. (1967-) Bencko, V. Holcatova, Ivana Merletti, F. Richiardi, Lorenzo Kjaerheim, Kristina Agudo, Antonio Talamini, Renato Polesel, John Canova, Cristina Simonato, Lorenzo Lowry, R. Znaor, Ariana Healy, Claire Marie McCartan, Bernard Eugene Hashibe, Mia Brennan, Paul Ahrens, Wolfgang |
Item type: | Journal article |
Keywords: | Social structure;Oncology;Cancer;Κοινωνική δομή;Ογκολογία;Καρκίνος |
Subjects: | Biology Sociology Βιολογία Κοινωνιολογία |
Issue Date: | 19-Apr-2015 Mar-2010 |
Language: | English |
Citation: | Schmeisser, N., Conway, D., McKinney, P., McMahon, A., Pohlabeln, H., et al (2010) Life course social mobility and risk of upper aerodigestive tract cancer in men. "European Journal of Epidemiology", 25 (3), p. 173-182. Available from: http://link.springer.com/article/10.1007%2Fs10654-010-9429-5 [Accessed: 19/04/2015] |
Journal: | European Journal of Epidemiology |
Type of Journal: | With a review process (peer review) |
Access scheme: | Embargo |
License: | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες |
URI: | http://hdl.handle.net/11400/8570 |
Appears in Collections: | Δημοσιεύσεις |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Life course social mobility and risk of upper aerodigestive tract.pdf | 271 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License