Please use this identifier to cite or link to this item:
http://hdl.handle.net/11400/8580
Title: | Compatrative study of luminescence properties of Lu2SiO5:Ce and YAlO3:Ce single crystal scintillators for use in medical imaging |
Authors: | Βαλαής, Ιωάννης Γ. Κανδαράκης, Ιωάννης Βάττης, Δημήτριος Κ. Σιανούδης, Ιωάννης Νικολόπουλος, Δημήτριος |
Contributors: | Κάβουρας, Διονύσης Α Μιχαήλ, Χρήστος Δαυίδ, Στράτος Νομικός, Κωνσταντίνος Δ. Παναγιωτάκης, Γιώργος Σ. |
Item type: | Conference publication |
Conference Item Type: | Full Paper |
Keywords: | Luminescence;Φωταύγεια;Κρυσταλλικοί σπινθηριστές;Ιατρική απεικόνιση;Συγκριτική μελέτη;Crystal scintillators;Medical imaging;Compatrative study |
Subjects: | Medicine Physics Ιατρική Φυσική |
Issue Date: | 19-Apr-2015 Jul-2006 |
Date of availability: | 19-Apr-2015 |
Abstract: | The luminescence properties of Lu2SiO5: Ce (LSO: Ce) and YAlO3: Ce (YAP: Ce) crystals were studied for use in medical X-ray imaging. LSO: Ce and YAP: Ce are non-hydroscopic with 7.4 g/cm3 and 5.5 g/cm3 density, and short decay time (40 ns and 30 ns respectively) scintillators. Evaluation was performed by determining the absolute luminescence efficiency (emitted light flux over incident x-ray exposure) in energies employed in general X-ray imaging (40-140 kV) and in mammographic X-ray imaging (22-49 kV). Additionally the light emission spectrum at various X-ray energies (22-140 kV), and the spectral compatibility to optical photon detectors incorporated in medical imaging systems, were determined. Furthermore, light transmission measurements were carried out in order to estimate the light transmission efficiency and to calculate their intrinsic conversion efficiency. The light emission performance of the two scintillation materials studied was found adequately high for xray imaging. |
Description: | Είναι πρακτικά συνεδρίου |
Language: | English |
Citation: | Valais, I., Kandarakis, I., Vattis, D., Sianoudis, I., Nikolopoulos, D. e.t. (2006) Compatrative study of luminescence properties of Lu2SiO5:Ce and YAlO3:Ce single crystal scintillators for use in medical imaging. In 5th European symposium on BioMedical engineering. ESBME. Patras, Ellas, 7th to 9th July 2006. |
Conference: | 5th European symposium on BioMedical engineering. ESBME |
Access scheme: | Publicly accessible |
License: | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες |
URI: | http://hdl.handle.net/11400/8580 |
Appears in Collections: | Δημοσιεύσεις |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative study of luminescence.pdf | 199.88 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License